Where we invest
EBRD Annual Bank Investment1
by economy and by region, 2018 (€ million)
Central Europe and the Baltic states2
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Total | 1,068 | 1,204 | 1,438 | 1,159 | 1,267 | 23,2482 | 5,884 |
Croatia | 298 | 198 | 311 | 124 | 171 | 3,788 | 947 |
Estonia | 40 | 48 | 1 | 3 | 54 | 652 | 128 |
Hungary | 6 | 79 | 127 | 118 | 124 | 3,103 | 644 |
Latvia | 4 | 61 | 3 | 3 | 42 | 693 | 192 |
Lithuania | 32 | 8 | 2 | 85 | 141 | 859 | 270 |
Poland | 594 | 647 | 776 | 659 | 556 | 9,431 | 2,834 |
Slovak Republic | 62 | 87 | 165 | 108 | 101 | 2,443 | 468 |
Slovenia | 35 | 77 | 53 | 59 | 77 | 1,056 | 328 |
South-eastern Europe
* Following notification in February 2019 from the Ministry of Foreign Affairs of the Republic of North Macedonia, in future editions of the Annual Review the country will be named North Macedonia.
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Total | 1,679 | 1,282 | 1,576 | 1,381 | 1,749 | 23,590 | 8,272 |
Albania | 119 | 10 | 178 | 22 | 284 | 1,285 | 655 |
Bosnia and Herzegovina | 68 | 138 | 199 | 128 | 195 | 2,257 | 1,065 |
Bulgaria | 83 | 82 | 621 | 140 | 185 | 3,886 | 1,073 |
FYR Macedonia3 | 252 | 158 | 19 | 49 | 164 | 1,845 | 792 |
Kosovo | 37 | 56 | 47 | 80 | 52 | 362 | 269 |
Montenegro | 75 | 99 | 6 | 33 | 30 | 569 | 346 |
Romania | 592 | 260 | 201 | 546 | 443 | 8,322 | 1,868 |
Serbia | 453 | 478 | 304 | 382 | 396 | 5,065 | 2,204 |
Eastern Europe and the Caucasus
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Total | 2,124 | 1,671 | 1,166 | 1,825 | 1,567 | 24,531 | 7,583 |
Armenia | 114 | 138 | 63 | 64 | 70 | 1,241 | 310 |
Azerbaijan | 238 | 269 | 63 | 456 | 304 | 3,231 | 1,415 |
Belarus | 242 | 53 | 124 | 163 | 360 | 2,377 | 693 |
Georgia | 214 | 116 | 248 | 271 | 267 | 3,287 | 859 |
Moldova | 105 | 98 | 86 | 131 | 23 | 1,254 | 528 |
Ukraine | 1,210 | 997 | 581 | 740 | 543 | 13,140 | 3,779 |
Central Asia
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Total | 803 | 1,402 | 1,369 | 923 | 1,067 | 12,276 | 4,270 |
Kazakhstan | 576 | 709 | 1,051 | 586 | 472 | 7,676 | 2,371 |
Kyrgyz Republic | 35 | 48 | 111 | 33 | 38 | 730 | 184 |
Mongolia | 117 | 467 | 152 | 149 | 96 | 1,622 | 797 |
Tajikistan | 62 | 166 | 45 | 57 | 54 | 665 | 391 |
Turkmenistan | 12 | 12 | 9 | 29 | 11 | 272 | 53 |
Uzbekistan | 0 | 0 | 0 | 69 | 397 | 1,311 | 473 |
Southern and eastern Mediterranean4
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Total | 1,070 | 1,456 | 1,367 | 2,187 | 1,985 | 8,825 | 6,409 |
Egypt | 593 | 780 | 744 | 1,413 | 1,148 | 4,754 | 3,516 |
Jordan | 138 | 163 | 403 | 158 | 296 | 1,326 | 1,053 |
Lebanon | N/A | N/A | N/A | N/A | 244 | 238 | 234 |
Morocco | 225 | 431 | 158 | 292 | 198 | 1,759 | 1,012 |
Tunisia | 114 | 82 | 61 | 324 | 100 | 747 | 594 |
Cyprus
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Cyprus | 108 | 33 | 64 | 41 | 64 | 364 | 208 |
Greece
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Greece | N/A | 320 | 485 | 614 | 846 | 2,397 | 1,617 |
Russia5
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Russia | 108 | 106 | 0.5 | 0.1 | 0.2 | 24,347 | 1,960 |
Turkey
Economy | 2014 | 2015 | 2016 | 2017 | 2018 | Cumulative to end-2018 | Active portfolio |
---|---|---|---|---|---|---|---|
Turkey | 1,394 | 1,904 | 1,925 | 1,540 | 1,001 | 11,055 | 7,063 |
1 Annual Bank Investment (ABI) is the volume of commitments made by the Bank during the year. This includes: (i) new commitments (less any amount cancelled or syndicated within the year); (ii) restructured commitments; and (iii) amounts issued under the Trade Facilitation Programme (TFP) during the year and outstanding at year-end.
2 Cumulative ABI to the end of 2018 for the region of Central Europe and the Baltic states includes investments totalling €1,222 million made in the Czech Republic before 2008.
3 Following notification in February 2019 from the Ministry of Foreign Affairs of the Republic of North Macedonia, in future editions of the Annual Review the country will be named North Macedonia.
4 This chart for the southern and eastern Mediterranean region does not include investments in the West Bank and Gaza, which began in 2018 and are financed through a trust fund. For 2018, these investments totalled €12.6 million.
5 In accordance with the 2014 guidance from a majority of Directors not to engage in new business in Russia, the EBRD made no investments in new projects there during 2018.